Backed by a proprietary data science model and years of sports betting success
Sign Up TodayOur team has years of experience as professional data scientists, which has been parlayed to create a system of winning bets for the NFL and NBA
Season | Date | Sport | Game | The ProLine | Vegas Spread | The ProLine Pick | Units (⭐) | Game Result | Bet Result |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | 5/6/2025 | NBA | Warriors vs. Timberwolves | 2 | 6.5 | Warriors +6.5 | ⭐⭐⭐ | Warriors 99, Timberwolves 88 | Win |
2024-2025 | 4/28/2025 | NBA | Cavaliers vs. Heat | -11.5 | -8.5 | Cavaliers -8.5 | ⭐⭐ | Cavaliers 138, Heat 83 | Win |
2024-2025 | 4/24/2025 | NBA | Thunder vs. Grizzlies | -11.5 | -9.5 | Thunder -9.5 | ⭐ | Thunder 114, Grizzlies 108 | Loss |
2024-2025 | 2/9/2025 | NFL | Chiefs vs. Eagles | 5.5 | -1 | Eagles +1 | ⭐⭐⭐⭐⭐ | Chiefs 22 , Eagles 40 | Win |
2024-2025 | 12/22/2024 | NFL | Eagles vs. Commanders | -7 | -3.5 | Eagles -3.5 | ⭐⭐⭐ | Eagles 33, Commanders 36 | Loss |
2024-2025 | 11/3/2024 | NFL | Commanders vs. Giants | -6.5 | -4 | Commanders -4 | ⭐⭐ | Commanders 27 , Giants 22 | Win |
+0 Units
from 2024-2025 NFL Season
+0 Units
from 2024-2025 NBA Season
Past performance does not guarantee future results. This is not financial advice.
Updated as of August 13, 2025